The Division of Business Economics is responsible for teaching a wide range of subjects at both the undergraduate level (16 courses) and the postgraduate level (6 courses).
The Division of Business Economics is responsible for teaching courses to students of the three academic majors offered by the Faculty of Construction Economics and Management — Construction Economics, Urban Economics and Management, and Real Estate Economics and Management. The division also participates in teaching several courses for the High-Quality Engineer Training Program managed by the High-Quality Training Administration Office.

The Division of Business Economics has a team of highly qualified and dedicated lecturers, consisting of 12 members, including 02 Associate Professors, 04 PhDs, and 06 Masters.
| STT | Họ và tên | Năm sinh | Chức vụ | Học hàm, học vị | |
|---|---|---|---|---|---|
| 1 | Nguyễn Minh Đức | 1971 | bmktnv@yahoo.com.vn ducnm@huce.edu.vn |
Trưởng nhóm chuyên môn | PGS.TS |
| 2 | Đinh Đăng Bách | 1993 | bachdd@huce.edu.vn | Bí thư Liên Chi đoàn Khoa | ThS |
| 3 | Nguyễn Thị Thu Hằng | 1983 | hangntt@huce.edu.vn | PGS.TS | |
| 4 | Bùi Quang Linh | 1991 | linhbq@huce.edu.vn | ThS | |
| 5 | Lê Hoài Nam | 1990 | namlh@huce.edu.vn | Chủ tịch Liên Chi đoàn Khoa | ThS |
| 6 | Vũ Nam Ngọc | 1985 | ngocvn@huce.edu.vn | Chủ tịch Công đoàn Khoa | ThS |
| 7 | Tô Thị Hương Quỳnh | 1986 | quynhtht@huce.edu.vn | PGS.TS | |
| 8 | Thiều Thị Thanh Thủy | 1977 | thuyttt@huce.edu.vn | PGS.TS | |
| 9 | Nguyễn Phương Châm | 1982 | chamnp@huce.edu.vn | PGS.TS | |
| 10 | Tống Quang Duy | 1999 | tongquangduy211299@gmail.com | ThS | |
| 11 | Đinh Đăng Quang | 1952 | quangdd@huce.edu.vn | PGS.TS | |
| 12 | Nguyễn Văn Bảo | 1958 | baonv@huce.edu.vn | PGS.TS |
The Division of Business Economics is responsible for teaching a wide range of subjects at both the undergraduate level (16 courses) and the postgraduate level (6 courses).
| UNDERGRADUATE LEVEL | |
| Microeconomics | Public Economics |
| Basic International Trade | Analysis of Business Activities of Real Estate Enterprises |
| Construction Business Statistics | Project Financing |
| Corporate Finance in Construction | Digital Economy |
| Analysis of Production and Business Activities of Construction Enterprises | Quantitative Analysis in Management |
| Accounting for Construction Enterprises | Economics |
| Business Statistics | Corporate Financial Management in Construction Enterprises |
| Principles of Accounting | Smart City Development |
| Urban Finance | General Economics |
| Economic Analysis in Enterprises Providing Public Services | Macroeconomics |
| Financial Accounting for Real Estate Business Enterprises | Statistics in Economics and Business |
| Microeconomics | Economics |
| POSTGRADUATE LEVEL | |
| Advanced Economics | Advanced Corporate Finance |
| Advanced Public Economics | Project Finance |
| Management Accounting for Construction Enterprises | Quantitative Analysis in Project Management |
Over the past five years, the Construction Economics and Business Group has conducted various research projects in the field of Construction Management. The number of research topics and published papers completed by the group’s lecturers in recent years are as follows:
| Academic Year | Number of Research Topics | Number of Publications | Other Outputs |
|---|---|---|---|
| 2013 – 2014 | 03 | 02 | – |
| 2014 – 2015 | 02 | 01 | – |
| 2015 – 2016 | 06 | 16 | – |
| 2016 – 2017 | 02 | 06 | 02 textbooks |
| 2017 – 2018 | 02 | 02 | – |
The teaching staff of the Construction Economics and Business Group have always strived to fulfill their assigned duties and have achieved many honors and recognitions in recent years:
